A 4-day upper/lower build with real progression and a nutrition target as tight as the training plan, built to fix the exact thing you named as the barrier: not the gym, the structure around it. Built from your application and Coaching Profile, we'll tighten it up once we connect.
You told me you're already going to the gym, you rated your commitment a 9 out of 10, and you're highly active outside of it too. The thing that hasn't worked before wasn't effort, you said it yourself: “go to the gym, seen progress, but never had a plan.” That's the whole reason this exists. You've got a workout plan already, you just didn't describe what it is, so I'm not pretending to replace something I don't know, I'm giving you the structure you said was missing: what to do, how much, and a number logged in the Hub telling you if it's working.
Programmed to the ISSA CPT standard, for Echelon Fitness Collective.
| Phase | Weeks | Focus |
|---|---|---|
| Phase 1: Foundation & Load Establishment | 1–6 | Learn and execute the upper/lower split with real tracking. Every working weight gets established in the Hub in Week 1, that becomes the baseline everything after progresses against. Nutrition holds at maintenance while six weeks of your real trend-weight data comes in, no deficit guessing. Deload Week 6. |
| Phase 2: Progressive Overload & Deficit Start | 7–12 | Add load on the main lifts using your Week 1 baseline. Nutrition steps into a real deficit calculated off your actual Phase 1 trend weight. Deload Week 12. |
| Phase 3: Recomposition Push | 13–18 | Hold the deficit, protein stays non-negotiable, reassess weekly against the 160 lb target. Deload Week 18. |
| Phase 4: Final Push & Reassessment | 19–24 | Tighten toward the 160 lb mark, volume tapers the final two weeks so you arrive at your 6-month mark recovered, not depleted. Week 24: full remeasure, weight and photos, against your Week 1 baseline. |
| Day | Focus | Why it's placed here |
|---|---|---|
| Day 1 | Upper A (Strength) | Fresh CNS for the heaviest pressing and pulling of the week. |
| Day 2 | Lower A (Strength) | Full upper-body recovery from Day 1, the week's heaviest leg work. |
| Day 3 | Upper B (Volume) | Second upper stimulus of the week, higher rep, shape-focused. |
| Day 4 | Lower B (Volume + Conditioning) | Second leg stimulus plus the conditioning finisher that directly targets the 160 lb goal. |
| Exercise | Sets × Reps | Load |
|---|---|---|
| Barbell Bench Press | 4 × 6–8 | Establish Week 1, log in Hub |
| Chest-Supported Row | 4 × 6–8 | Establish Week 1, log in Hub |
| Seated Dumbbell Shoulder Press | 3 × 8–10 | Establish Week 1, log in Hub |
| Face Pulls | 3 × 12–15 | Establish Week 1, log in Hub |
Cues: Bench press, shoulder blades pinned, feet driving into the floor, bar path stays over the chest not the face. Chest-supported row, chest stays pinned to the pad, pull elbows back and down. Face pulls, elbows high, this is the rear-delt and posture piece pressing volume doesn't cover.
| Exercise | Sets × Reps | Load |
|---|---|---|
| Triceps Pushdown | 3 × 12–15 | Establish Week 1, log in Hub |
| Hammer Curl | 2 × 12–15 | Establish Week 1, log in Hub |
| Exercise | Sets × Reps | Load |
|---|---|---|
| Back Squat | 4 × 6–8 | Establish Week 1, log in Hub |
| Romanian Deadlift | 3 × 8–10 | Establish Week 1, log in Hub |
| Leg Press | 3 × 10–12 | Establish Week 1, log in Hub |
| Standing Calf Raise | 3 × 15–20 | Establish Week 1, log in Hub |
Cues: Squat, brace before the descent, knees track over the toes, drive through mid-foot out of the hole. RDL, hips travel back not down, soft knee bend, feel the hamstring stretch before reversing the movement.
| Exercise | Sets × Reps | Load |
|---|---|---|
| Incline Dumbbell Press | 3 × 10–12 | Establish Week 1, log in Hub |
| Assisted Pull-Ups | 3 × 8–10 | more assistance |
| Seated Cable Row | 3 × 10–12 | Establish Week 1, log in Hub |
| Cable Lateral Raise | 3 × 12–15 | Establish Week 1, log in Hub |
Cues: Incline press targets the upper chest specifically, control the descent. Assisted pull-ups, stop 2–3 reps before failure, less assistance as you get stronger, that's the progression. Lateral raise, lead with the elbow, stop at shoulder height.
| Exercise | Sets × Reps | Load |
|---|---|---|
| Barbell Curl | 3 × 10–12 | Establish Week 1, log in Hub |
| Overhead Rope Tricep Extension | 2 × 15–20 | Establish Week 1, log in Hub |
| Exercise | Sets × Reps | Load |
|---|---|---|
| Walking Lunges | 3 × 10–12/leg | Establish Week 1, log in Hub |
| Lying Hamstring Curl | 3 × 12–15 | Establish Week 1, log in Hub |
| Hip Thrust | 3 × 10–12 | Establish Week 1, log in Hub |
This is the piece most directly aimed at 160. Conditioning volume and the calorie structure below do more for that number than any extra set of lifting.
You told me the real gap already: you've been to the gym and seen progress, but never had a plan. The same is almost certainly true for your eating, so here's the structure. Exact gram targets lock in once you log your starting weight in the Hub Week 1, here's what Week 1 runs on.
| Macro | Target (locks to exact grams once starting weight is logged) |
|---|---|
| Protein | ~0.8–1.0 g per lb of bodyweight |
| Fat | ~0.3–0.35 g per lb of bodyweight |
| Carbs | Fills remaining calories after protein & fat, adjusted by phase |
| Water | ~0.5–1 oz per lb of bodyweight, higher on lift days |
General fitness and nutrition guidance from your coach, not a substitute for individualized clinical dietary advice.
You rated your own commitment a 9 out of 10 and told me a fixed, proven, actionable plan is what makes coaching work for you. This is how that plan actually gets tracked, weekly, not just written down once.
| What | Frequency | Why |
|---|---|---|
| Sessions completed | Weekly | Target 4/4, the number that predicts your outcome more than anything else. |
| Body weight | 1×/week, same morning conditions | Starts your Week 1 baseline, everything else, including your nutrition targets, gets built off this. |
| Protein grams | Daily, even if estimated | The one number most people miss without a real plan, non-negotiable now. |
| Progress photos | Every 2 weeks | Recomposition shows in the mirror before it shows on the scale, and it's the clearest read on the “athletic physique” side of your goal. |
| Body weight vs. 160 target | Monthly | Direct check against your own number and your 6-month mark. |
Everything above came straight from your application and Coaching Profile, built to fix the exact thing you named as the barrier: lack of plan and structure. Log Week 1 in the Hub, get your working weights and starting weight in, and I'll tighten whatever needs it from there.